Statutory Information
| Name of the School: | Hollingworth Primary School |
| URN: | 106179 |
| Head of School: | Mrs Susan Tickle |
| Contact Number: |
01457 761588 |
| Main Public Contact: | Mrs L Johnson |
| Prestolee Multi Academy Trust: | Trust Website |
| SEND Coordinator: | Mrs S Leach |
| SEND Email Contact: | hollingworth@prestoleetrust.org |
| SEND Policy: | SEND Policy |
| SEND Information Report: | SEND Information Report |
| Hollingworth Primary Curriculum | Curriculum Statement |
| Admission Arrangements: | Tameside Admissions |
| Pupil Selection: | Admissions |
| Oversubscription Criteria: | Appeals Criteria |
| Parent Applications: | Primary Applications |
| Nursery Admissions: | Nursery Applications |
| PMAT Admission Policy: | Trust Admission Policy |
| Ofsted Reports: | Ofsted Reports |
| KS2 Results: | KS2 Performance Data |
| School Performance: | DFE Performance Table |
| Safeguarding & Child Protection Policy: | Safeguarding & Child Protection Policy 2025 |
| RSE Policy: | RSE Policy |
| Behaviour & Anti-Bullying Policy: | Behaviour Policy |
| Hollingworth Pupil Premium: | Pupil Premium Strategy |
| Sports Premium: |
| Financial Benchmarking: | Financial Benchmarking |
| PMAT Accounts: | PMAT Accounts |
| PMAT Data Protection Policy: | Data Protection Policy |
| PMAT Privacy Notices: | Privacy Notices |
| ICO Registration: | ICO Registration |
| PMAT Whistleblowing Policy: | Whistleblowing Policy |
| PMAT Complaints Policy: | Complaints Policy |
